Karl Sizing Chart
Karl Sizing Chart
Find your perfect fit with our easy-to-use size guide.
π Menβs Clothing Size Guide
SA Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS (28β30) | 86β91 | 71β76 | 86β91 |
S (32β34) | 92β97 | 77β82 | 92β97 |
M (36β38) | 98β103 | 83β88 | 98β103 |
L (40β42) | 104β109 | 89β94 | 104β109 |
XL (44β46) | 110β115 | 95β100 | 110β115 |
XXL (48β50) | 116β121 | 101β106 | 116β121 |
π Womenβs Clothing Size Guide
SA Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS (28β30) | 76β81 | 61β66 | 86β91 |
S (32β34) | 82β87 | 67β72 | 92β97 |
M (36β38) | 88β93 | 73β78 | 98β103 |
L (40β42) | 94β99 | 79β84 | 104β109 |
XL (44β46) | 100β105 | 85β90 | 110β115 |
XXL (48β50) | 106β111 | 91β96 | 116β121 |
π Tips for Measuring:
-
Chest/Bust: Measure around the fullest part of your chest, keeping the tape flat and horizontal.
-
Waist: Measure around the narrowest part of your waistline.
-
Hips: Measure around the widest part of your hips while standing with feet together.
Still unsure about your size? Reach out to us at karlsoutletsa@gmail.com and weβll help you find the perfect fit.
Fashion made to fit you, only at www.karlsandtonsa.co.za.